<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Da Vinci Planet &#187; Free Apps &amp; Tools</title>
	<atom:link href="http://www.davinciplanet.com/category/free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davinciplanet.com</link>
	<description>A blog on productivity tools, tips and hacks for Web professionals, including topics on search marketing (SEO and SEM), Web analytics and on-line trends</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dropbox Makes Online File Sync Easy</title>
		<link>http://www.davinciplanet.com/dropbox-makes-online-file-sync-easy/</link>
		<comments>http://www.davinciplanet.com/dropbox-makes-online-file-sync-easy/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:34:24 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[portable apps]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/?p=282</guid>
		<description><![CDATA[Easily sync documents between computers and online.]]></description>
			<content:encoded><![CDATA[<p>If you work on more than one computer (e.g. home and work) then chances are that you have needed to transfer files or documents from one to the other.  If you need to do it frequently then Dropbox makes this really easy by seamlessly synchronizing folders between computers and you can also access your files online.  All you need to do is signup for a free <a href="https://www.getdropbox.com/referrals/NTEyNzc4ODk5">Dropbox</a> account.  </p>
<p>Combining Dropbox with <a href="/tag/portable-apps/">portable apps</a> makes the ultimate portable solution, for instance as a <a href="http://lifehacker.com/5063176/how-to-use-dropbox-as-the-ultimate-password-syncer">password syncer</a>. Another very nice feature of Dropbox is a &#8220;public&#8221; folder that makes files available online &#8211; all you need to do is to copy or save a file to that folder on your computer and it becomes publicly available link on the Web.  </p>
<p>Their wiki also has a useful list of <a href="http://wiki.getdropbox.com/TipsAndTricks">tips and tricks</a> for using Dropbox.</p>
<p>Link: <a href="https://www.getdropbox.com/referrals/NTEyNzc4ODk5">Dropbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/dropbox-makes-online-file-sync-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Competitive Metrics Research Tools</title>
		<link>http://www.davinciplanet.com/4-free-competitive-analytics-tools/</link>
		<comments>http://www.davinciplanet.com/4-free-competitive-analytics-tools/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:06:06 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[competitive metrics]]></category>
		<category><![CDATA[marketing intelligence]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/?p=225</guid>
		<description><![CDATA[In the online marketing world, research tools like comScore Media Metrix, Nielsen Net Ratings and Hitwise are considered the authority for competitive metrics. But their measurement methods have been challenged and new and interesting competition has been booming. Significantly Google, the uber online force, has entered the space which means that the premium services are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davinciplanet.com/wp-content/uploads/2008/11/ad-planner-compete-alexa-quancast1.jpg" alt="" title="Google Ad Planner vs. Compete vs. Alexa vs. Quancast" width="264" height="182" class="alignleft size-full wp-image-278" />In the online marketing world, research tools like <a href="http://www.comscore.com/metrix/">comScore Media Metrix</a>, <a href="http://www.nielsen-online.com/">Nielsen Net Ratings</a> and <a href="http://www.hitwise.com/">Hitwise</a> are considered the authority for competitive metrics. But their measurement methods have been <a href="http://seekingalpha.com/article/49257-soon-to-be-worthless-nielsen-net-ratings-and-comscore-media-metrix">challenged</a> and new and interesting competition has been booming. Significantly Google, the uber online force, has entered the space which means that the premium services are under pressure to reduce prices and deliver better products &#8211; great for us consumers! </p>
<p>No one market research tool is perfect and often it is best to look at more than one to get the information that you need.  It is so much easier when they&#8217;re free!  So here are four of the best free tools that you can use for competitive analysis.<span id="more-225"></span></p>
<h2>Google Ad Planner</h2>
<p><img src="http://www.davinciplanet.com/wp-content/uploads/2008/11/google-ad-planner.png" alt="Google Ad Planner" title="google-ad-planner" width="346" height="277" class="alignright" /><br />
The [big] new kid on the block that <a href="http://adwords.blogspot.com/2008/06/introducing-google-ad-planner.html">launched</a> a few months ago, and when it did it <a href="http://www.nypost.com/seven/06252008/business/comscore_whacked_by_google_117051.htm">knocked</a> comScore shares down by over twenty percent.  In typical Google style it is free and all you need is a Google account &#8211; that&#8217;s why we love Google!. The reason why <a href="http://www.google.com/adplanner">Google Ad Planner</a> made such an impact on comScore shares is because Google has so much more data &#8211; and information &#8211; at their disposal and just like Search, they have the ability to crush anyone in that space.  Ad Planner gathers its data from:</p>
<blockquote><p>a variety of sources, such as aggregated Google search data, opt-in anonymous Google Analytics data, opt-in external consumer panel data, and other third-party market research. <a href="http://www.google.com/support/adplanner/bin/answer.py?answer=98132&#038;topic=14715">link</a></p></blockquote>
<p>Ad Planner has huge potential with their incredible database of marketing intelligence.  Learn more about Ad Planner from <a href="http://www.kaushik.net/avinash/2008/08/competitive-intelligence-analysis-google-ad-planner.html">this</a> great post by <a href="http://www.kaushik.net/avinash/about">Avinash Kaushik</a>. </p>
<p>P.S. It is quite disturbing that they <a href="https://www.google.com/adplanner/planning/site_details#google.com">block</a> stats to google.com, but not to <a href="https://www.google.com/adplanner/planning/site_details#yahoo.com">Yahoo!</a> or <a href="https://www.google.com/adplanner/planning/site_details#live.com">Microsoft</a>!  <em>(You need to be logged in with your Google account to access these links)</em></p>
<h2>Quantcast</h2>
<p><img src="http://www.davinciplanet.com/wp-content/uploads/2008/11/quantcast1.png" alt="" title="Quantcast" width="310" height="238" class="alignright size-full wp-image-258" />The two year old company has been making <a href="http://www.alexa.com/data/details/traffic_details/quantcast.com">quite</a> a <a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3if0ded1d484f712c4e39981189c7f2c1c">splash</a>. <a href="http://www.quantcast.com/">Quantcast&#8217;s</a> claim to fame is that they supplement panel data with server-level data from participating publishers via JavaScript tagging. What I do find really interesting is their approach towards bridging the gap between on-line and off-line marketing data: <em>less people than cookies, rather than more people than circulation</em>.</p>
<blockquote><p>Addressing this challenge requires innovation in bridging the inherent differences between the directly measureable cookies and estimates of people. This is not unlike challenges that the media industry has previously faced in bridging the â€œwhatâ€? (raw traffic) and the â€œwhoâ€? (actual people) in Print. The magazine industry provides an analogy to the challenges in the digital space in that circulation is a â€œcensusâ€? level data point (it represents the reported number of magazines printed and distributed) which is coupled with panel data for people-based adjustments (readers per copy, demographics, etc). As we shall see, in digital the correction factors are reversed (less people than cookies, rather than more people than circulation) but the hybrid approach leveraging raw circulation and panel data is relevant. <a href="http://www.quantcast.com/white-papers/quantcast-cookie-corrected-audience-white-paper.pdf">link</a></p></blockquote>
<h2>Compete</h2>
<p><img src="http://www.davinciplanet.com/wp-content/uploads/2008/11/compete.png" alt="" title="Compete" width="289" height="262" class="alignright size-full wp-image-260" />CompeteInc, a research firm, also launched their competitive analytics service called <a href="http://www.compete.com/">Compete</a> about 2 years ago and they are seen as the main Alexa <a href="http://blog.compete.com/2006/12/11/compete-vs-alexa-competitive-site-metrics/">alternative</a>, mostly because of their toolbar.  Compete collects it&#8217;s click stream data from participating ISPs, the Compete Toolbar and opt-in panels. Not everyone <a href="http://www.mattcutts.com/blog/review-compete/">approved</a> <a href="http://www.traffick.com/2007/02/on-alexa-competecom-quantcast-et-al.asp">at</a> <a href="http://www.webanalyticsbook.com/other-webanalytic-software/competecom-vs-alexa/">first</a>, but they have been quite busy as can be seen in their <a href="http://blog.compete.com/">blog</a> and they are continually improving. </p>
<p>However, they really are punting their premium services and are not giving enough away for free. Their free Site Analytics reports are the main attraction and they are excellent, but their Search Analytics and Referral Analytics are simply sample teasers. Perhaps they&#8217;ll loosen up now that Google has entered the market space!</p>
<h2>Alexa</h2>
<p><a href="http://www.alexa.com/">Alexa</a> has been around for a decade in spite of all the <a href="http://commetrics.com/?p=45">criticism</a> of their data collection methods and how their stats can be <a href="http://www.searchenginejournal.com/manipulating-alexa-traffic-rankings/3044/">manipulated</a>.  Even McAfee SiteAdvisor <a href="http://www.siteadvisor.com/sites/alexa.com?version=2&#038;core_ver=1.0&#038;pip=false&#038;premium=false&#038;suite=false&#038;client_ver=2.0.0.0&#038;aff_id=683&#038;os_ver=5.1.2.0&#038;locale=en-us&#038;">warns</a> that their toolbar could be spyware. However, it remains a handy tool for quickly checking Web site metrics and for doing sanity checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/4-free-competitive-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome vs. Firefox vs. IE in a JavaScript Speed Test</title>
		<link>http://www.davinciplanet.com/chrome-vs-firefox-vs-ie-in-a-javascript-speed-test/</link>
		<comments>http://www.davinciplanet.com/chrome-vs-firefox-vs-ie-in-a-javascript-speed-test/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:59:10 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/chrome-vs-firefox-vs-ie-in-a-javascript-speed-test/</guid>
		<description><![CDATA[People have remarked on how fast Chrome seems to be and so I put it to the test on slickspeed, a speed tester for JavaScript frameworks, against Firefox and IE. Each PC is different and extensions or add-ons to Firefox and IE probably make them slower, but it is interesting how much faster Chrome is [...]]]></description>
			<content:encoded><![CDATA[<p>People have remarked on how fast Chrome seems to be and so I put it to the test on <a href="http://mootools.net/slickspeed/">slickspeed</a>, a speed tester for JavaScript frameworks, against Firefox and IE.  Each PC is different and extensions or add-ons to Firefox and IE probably make them slower, but it is interesting how much faster Chrome is on my PC than IE and Firefox:</p>
<p><img src='http://www.davinciplanet.com/wp-content/uploads/2008/09/javascript-framework-comparisan.jpg' alt='Javascript framework comparison between browsers' /><br />
(The number shown is time in milliseconds to perform certain tasks.)</p>
<p>Chrome was much faster than Firefox which was much faster than IE.  Of the frameworks, <a href="http://jquery.com/">JQuery</a> was generally fastest, with <a href="http://mootools.net/">MooTools</a> and <a href="http://dojotoolkit.org/">Dojo</a> a close second with <a href="http://www.prototypejs.org/">Prototype</a> and <a href="http://developer.yahoo.com/yui/selector/">Yahoo! UI Selector</a> a distant third.  Note that it is a MooTools developed test so it may be biased, but it seems like an honestly objective test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/chrome-vs-firefox-vs-ie-in-a-javascript-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Web Browser Chrome Made Public</title>
		<link>http://www.davinciplanet.com/googles-web-browser-chrome-made-public/</link>
		<comments>http://www.davinciplanet.com/googles-web-browser-chrome-made-public/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:06:00 +0000</pubDate>
		<dc:creator>leonard</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/googles-web-browser-chrome-made-public/</guid>
		<description><![CDATA[Google released it&#8217;s own Web browser today called Chrome. It&#8217;s clean, simple and light weight and at first glance seems to be developer friendly. The announcement was made via a comic book, quite entertaining UPDATE: Matt Cutts has some interesting facts about their new browser. In particular I found it interesting that &#8220;Google Chrome uses [...]]]></description>
			<content:encoded><![CDATA[<p>Google released it&#8217;s own Web browser today called <a href="http://www.google.com/chrome">Chrome</a>. It&#8217;s clean, simple and light weight and at first glance seems to be developer friendly.  The announcement was made via a comic <a href="http://www.google.com/googlebooks/chrome/">book</a>, quite entertaining <img src='http://www.davinciplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>UPDATE:  <a href="http://www.mattcutts.com/blog/common-google-chrome-objections/">Matt Cutts</a> has some interesting facts about their new browser. In particular I found it interesting that &#8220;Google Chrome uses <a href="http://webkit.org/">WebKit</a> for rendering, which is the same rendering engine as Appleâ€™s Safari browser&#8221;. Considering that Google has been pro Firefox, I wonder what that means&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/googles-web-browser-chrome-made-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Any Document to PDF</title>
		<link>http://www.davinciplanet.com/convert-any-document-to-pdf/</link>
		<comments>http://www.davinciplanet.com/convert-any-document-to-pdf/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:26:02 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PDFCreator]]></category>
		<category><![CDATA[productivity tools]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/convert-any-document-to-pdf/</guid>
		<description><![CDATA[PDFCreator is a handy little application that installs as a printer and creates PDFs from any file that you are trying to print. To convert a document to PDF simply open the document up the usual way, select Print and choose PDFCreator as your printer. PDFCreator then opens up a window that allows you to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/projects/pdfcreator/">PDFCreator</a> is a handy little application that installs as a printer and creates PDFs from any file that you are trying to print.  To convert a document to PDF simply open the document up the usual way, select Print and choose PDFCreator as your printer. PDFCreator then opens up a window that allows you to enter meta data for the file like Document Title and Author and then you hit Save to save it as PDF.  </p>
<p>Here&#8217;s a tip on how PDFCreator can be used to help with filing expense reports.  When you&#8217;re making hotel reservations or airline bookings while working remotely and without access to a local printer, you can print your reservation confirmations to PDFCreator and save them as PDFs on your computer.  Now you can email the PDF version of the confirmation to someone who can print it for you and you have easy access to your invoices when it&#8217;s time to file your expense report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/convert-any-document-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Copy a Copy Protected DVD</title>
		<link>http://www.davinciplanet.com/how-to-copy-a-copy-protected-dvd/</link>
		<comments>http://www.davinciplanet.com/how-to-copy-a-copy-protected-dvd/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 16:18:44 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[DVD Shrink]]></category>
		<category><![CDATA[dvd43]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/how-to-copy-a-copy-protected-dvd/</guid>
		<description><![CDATA[I bet that you have tried to copy a DVD before, but didn&#8217;t succeed because it was either copy protected or it failed without clear reason. In a previous post I have described how to copy a DVD to an iPod, but here&#8217;s a way to simply backup your DVDs to DVDs. There are two [...]]]></description>
			<content:encoded><![CDATA[<p>I bet that you have tried to copy a DVD before, but didn&#8217;t succeed because it was either copy protected or it failed without clear reason. In a previous post I have described how to <a href="http://www.davinciplanet.com/copy-dvd-to-ipod-using-freeware/">copy a DVD to an iPod</a>, but here&#8217;s a way to simply backup your DVDs to DVDs. There are two main problems with copying DVDs, one is copy protection and two is that commercial DVDs have larger storage capacity than regular DVDs that you can burn at home. The media industry uses DVD copy protection technology that makes it *very* difficult to copy DVDs, yet most copyright laws allow owners to make backups or their property. There are a lot of wrong reasons for copying or backing up DVDs, but there are also many good reasons. If you have young children then you would know the value of backing up your DVDs and so here&#8217;s how to do it using DVD43 and DVD Shrink. For free!.<span id="more-183"></span></p>
<p><strong>1) Remove copy protection using DVD43</strong><br />
<a href="http://dvd43.com/">DVD43</a> gets rid of the copy protection nonsense. If you try to run DVD Shrink without decryption software you may get &#8220;<em>DVD Shrink encoutered an error and cannot continue: Copy protection error</em>&#8220;. Once DVD43 is installed (which requires a reboot) it runs in the backround and removes any copy protection. </p>
<p><strong>2) Compress and copy using DVD Shrink</strong><br />
<a href="http://www.dvdshrink.org/what.html">DVD Shrink</a> compresses commercial DVDs to fit on to a regular 4GB DVD. <a href="http://www.doom9.org/index.html?/mpg/dvdshrink31-main.htm">Doom9</a> has an excellent article on how to use DVD Shrink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/how-to-copy-a-copy-protected-dvd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portable PuTTY Tray</title>
		<link>http://www.davinciplanet.com/portable-putty-tray/</link>
		<comments>http://www.davinciplanet.com/portable-putty-tray/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 04:43:10 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[PuTTY]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/portable-putty-tray/</guid>
		<description><![CDATA[PuTTY is a popular free, open source Telnet and SSH client. Being open source there are many PuTTY variations, one of the more popular being portaPuTTY which I have recommended as an essential portable app before. I found a new favorite called PuTTY Tray: It is another variation of PuTTY, but offers some interesting features [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.davinciplanet.com/wp-content/uploads/2007/12/putty-tray.jpg' alt='PuTTY Tray' class='alignright'/><a href="http://www.chiark.greenend.org.uk/%7Esgtatham/putty/licence.html">PuTTY</a> is a popular free, open source Telnet and SSH client.  Being open source there are many PuTTY variations, one of the more popular being <a href="http://socialistsushi.com/portaputty/">portaPuTTY</a> which I have recommended as an <a href="http://www.davinciplanet.com/essential-portable-apps/">essential portable app</a> before. I found a new favorite called <a href="http://www.xs4all.nl/~whaa/putty/">PuTTY Tray</a>: It is another variation of PuTTY, but offers some interesting features including:</p>
<li>Minimizes to the system tray</li>
<li>Configurable window transparency (useless, <em>but looks cool</em>!)</li>
<li>URL hyperlinking</li>
<li>Can be configured to be a portable app</li>
<li>Reconnects from PC stand-by and connection failures</li>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/portable-putty-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Unwanted Programs with Revo Uninstaller Portable App</title>
		<link>http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/</link>
		<comments>http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 02:40:57 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[Revo Uninstaller]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/</guid>
		<description><![CDATA[Revo Uninstaller is a free portable app that removes unwanted programs and has no spyware or tricks - a great productivity tool just the way we like it.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.davinciplanet.com/wp-content/uploads/2007/12/revo-uninstaller-portable-app.png' alt='Revo Uninstaller Portable App' class='alignleft'/>If your system is suffering with performance issues or is simply cluttered with old applications then Revo Uninstaller could save you time vs. a full Windows reinstall.  Revo Uninstaller shows you all applications and components installed on your PC and allows you to remove unwanted apps.  It does a scan before and after the uninstall to find files, folders and registry keys that may have been missed during the uninstall process.  In Hunter Mode, you can uninstall programs with one click or by simply dragging application shortcuts on your desktop or quick launch bar to the Revo Uninstaller system tray icon.  A portable app version is now available so you can now run it from a USB drive without installing it.</p>
<p>In addition, Revo Uninstaller also comes bundled with other useful utilities like the <em>Autorun Manager</em> which let&#8217;s you enable or disable programs that autostart at Windows startup and the <em>Junk Files Cleaner</em> which scans and deletes temporary files that should have been deleted.</p>
<p>Revo Uninstaller is portable, free and with no spyware or tricks &#8211; a great productivity tool just the way we like it.</p>
<p><a href="http://revouninstaller.com/revo_uninstaller_free_download.html">Revo Uninstaller</a> (Look for the Portable version download link) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Apps Update</title>
		<link>http://www.davinciplanet.com/usb-apps-update/</link>
		<comments>http://www.davinciplanet.com/usb-apps-update/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 03:30:09 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Anti-virus/spyware]]></category>
		<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[Security Hacks]]></category>
		<category><![CDATA[Ad-Aware]]></category>
		<category><![CDATA[Damn Small Linux]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[SIW]]></category>
		<category><![CDATA[USB apps]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/usb-apps-update/</guid>
		<description><![CDATA[USB apps update.  New portable applications to add to your collection of essential portable apps.]]></description>
			<content:encoded><![CDATA[<p>Portable apps have proven to be very popular and quite resilient in spite of the popularity of on-line apps.  On-line apps like Google Apps, Zoho and Basecamp offer solutions for collaboration and portability, but there aren&#8217;t many good on-line solutions for applications like text editors, image editors, operating systems and browsers. Because of the need for these types of applications and the <a href="http://www.davinciplanet.com/reasons-to-use-portable-applications/">benefits of using USB apps</a> I have been adding to my <a href="http://www.davinciplanet.com/essential-portable-apps/">USB app collection</a>. To be fair I have replaced some portable apps with on-line apps, e.g. I prefer Google Reader to GreatNews because desktop RSS readers become bloated and slow down as you add feeds, but at the same time I have discovered a few new portable applications. <span id="more-175"></span>  </p>
<li><a href="http://www3.sympatico.ca/gtopala/about_siw.html">SIW</a> &#8211; System Information for Windows provides detailed information about your Windows computer, including hardware specs, software and drivers.  SIW can reveal passwords and software serial numbers or registration keys. The information can be exported to text documents which is a handy backup to have.</li>
<li><a href="http://www.lavasoft.de/software/adaware/">Ad-Aware</a> &#8211;  Probably the best free spyware detection software.  Ad-Aware can be made portable by downloading and installing as normal and then simply copying the installed folder to a USB drive.
</li>
<li><a href="http://www.damnsmalllinux.org/">Damn Small Linux</a> &#8211; DSL is basically a fully functional desktop squashed into 50MB of space. It has a fairly friendly GUI and includes most of the typical applications one might need.  What&#8217;s the purpose?  It offers a rich set of tools that you can use on a locked down or problematic computer.  There are many other alternatives (e.g. <a href="http://www.davinciplanet.com/bartpe-as-a-bootable-usb-app/">Bart PE portable</a> or <a href="http://www.davinciplanet.com/run-virtual-appliances-on-your-desktop-pc/">Ubuntu virtual appliance</a>)</li>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/usb-apps-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Productivity Tools: AutoComplete words and phrases with LetMeType</title>
		<link>http://www.davinciplanet.com/autocomplete-words-and-phrases-with-letmetype/</link>
		<comments>http://www.davinciplanet.com/autocomplete-words-and-phrases-with-letmetype/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 03:19:19 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[autoComplete]]></category>
		<category><![CDATA[LetMeType]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[PureText]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/07/09/autocomplete-words-and-phrases-with-letmetype/</guid>
		<description><![CDATA[LetMeType is an open source application that suggests words and phrases as-you-type. The clever little application builds an index of words that you type and pops up with auto-complete suggestions of words as you are typing. LetMeType is built into the OS and so it works in all applications. Like PureText, a plain text copy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clasohm.com/lmt/en/">LetMeType</a> is an open source application that suggests words and phrases as-you-type. The clever little application builds an index of words that you type and pops up with auto-complete suggestions of words as you are typing.  LetMeType is built into the OS and so it works in all applications. Like <a href="http://www.davinciplanet.com/2007/02/07/productivity-tools-plain-text/">PureText</a>, a plain text copy tool, this is a small little app and it doesn&#8217;t take much time to get used to, but can give you great productivity boost. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/autocomplete-words-and-phrases-with-letmetype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should use Portable Applications</title>
		<link>http://www.davinciplanet.com/reasons-to-use-portable-applications/</link>
		<comments>http://www.davinciplanet.com/reasons-to-use-portable-applications/#comments</comments>
		<pubDate>Sun, 06 May 2007 22:57:23 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[PStart]]></category>
		<category><![CDATA[SyncBack]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/05/06/reasons-to-use-portable-applications/</guid>
		<description><![CDATA[Reasons why you should use portable applications, how to manage portable apps and how to keep them in sync between computers or USB key drives.]]></description>
			<content:encoded><![CDATA[<p>Most people know that I am a <a href="/tag/portable+apps">portable app</a> fan and that I would almost exclusively try to use portable applications or Web applications rather than &#8220;installs&#8221;.  The problem with regular, non-portable applications is that they rely on the Windows registry and that they are typically distributed in many folders.  So when you need to reinstall Window all your settings are lost and you need to completely reinstall the applications. In this post I would like to describe the reasons why I prefer portable apps and how you can manage them better.<span id="more-155"></span></p>
<h3>Why use portable apps?</h3>
<p><strong>Light weight.</strong>  Portable applications do not require installation and therefore (normally) do not fill your registry with unnecessary junk.  So one does not experience performance degradation when you add apps.  Besides, portable apps are normally created to fit on USB drives so they are small and efficient.<br />
<strong>Portable.</strong> Portability doesnâ€™t only apply to USB drives, it also allows you to copy your apps between computers.  So for instance, I keep all my portable apps in my d:\Portable folder and can easily copy that folder to other computers without needing to install the applications on the other computer. That way I can have my favorite apps on my home and work computer.  By synching (see below) them up I am also able to keep all data related to the portable apps on both computers. Another nice thing about portable apps is that when you reinstall Windows or have a re-image as we often do at work, you do not need to download, install and configure your apps because theyâ€™re all self contained in your portable folder.</p>
<h3>PStart application launcher</h3>
<p><a href="http://www.pegtop.net/start/">PStart</a> is a simple tray tool to start user defined applications. PStart is itself a portable application and can be used to launch your portable apps similar to the Windows Start button.  The nice thing about PStart is that if you copy it along with your portable apps to a USB key or other computer all the settings get copied as well.  So it provides an easy way to launch your portable apps the same way on any computer.</p>
<h3>Synchronizing portable applications between computers</h3>
<p>I use <a href="http://www.2brightsparks.com/downloads.html#sbse">SyncBack</a> (look for the freeware download) for regular backups, but I also use it to synchronize my portable apps folders between computers.  By scheduling a daily sync I have access to the same apps and data on my home and my work computer.</p>
