<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note-Taking Applications</title>
	<atom:link href="http://www.davinciplanet.com/note-taking-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davinciplanet.com/note-taking-applications/</link>
	<description>A blog on productivity tools, tips and hacks for Web professionals, including topics on search marketing (SEO and SEM), Web analytics and on-line trends</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TheExpert3333</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-48200</link>
		<dc:creator>TheExpert3333</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-48200</guid>
		<description>I miss a combination of notetaking and mindmapping software as both methods really contribute to each other. The only tool i know is YouMinds Composer and should be on the list. You can create notes, drag all kinds of objects and then choose how to present the information. You have the option of mindmap, notebook, slideshow and even diagram or webapp. I have never seen anything more flexible and comprehensive.

I love it.</description>
		<content:encoded><![CDATA[<p>I miss a combination of notetaking and mindmapping software as both methods really contribute to each other. The only tool i know is YouMinds Composer and should be on the list. You can create notes, drag all kinds of objects and then choose how to present the information. You have the option of mindmap, notebook, slideshow and even diagram or webapp. I have never seen anything more flexible and comprehensive.</p>
<p>I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie Lowe</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-48185</link>
		<dc:creator>Ronnie Lowe</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-48185</guid>
		<description>I use Evernote for years now. It is really useful and my desktop is cleared from endless notepad files that have to remind me for something. But it is good to have the original Evernote, because the free version, doesn&#039;t include important options.</description>
		<content:encoded><![CDATA[<p>I use Evernote for years now. It is really useful and my desktop is cleared from endless notepad files that have to remind me for something. But it is good to have the original Evernote, because the free version, doesn&#8217;t include important options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Theis</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-24891</link>
		<dc:creator>Christopher Theis</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-24891</guid>
		<description>At first glance, I love Evernote.  My problem is that what you get free is essentially a demo model because it places limitations on storage space (I like a lot of screen shots in my class notes).  And if seems as though you don&#039;t really run it off of a usb, more like you have a small program on your usb but the actual storage is online.  I can not take my notes from machine to machine with a usb without synching online.  Too bad because it seems really promising.</description>
		<content:encoded><![CDATA[<p>At first glance, I love Evernote.  My problem is that what you get free is essentially a demo model because it places limitations on storage space (I like a lot of screen shots in my class notes).  And if seems as though you don&#8217;t really run it off of a usb, more like you have a small program on your usb but the actual storage is online.  I can not take my notes from machine to machine with a usb without synching online.  Too bad because it seems really promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhash Chandran</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-23417</link>
		<dc:creator>Subhash Chandran</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-23417</guid>
		<description>I have launched a Media-Wiki syntax based online notetaking application &lt;a href=&quot;http://fileit.in/&quot; rel=&quot;nofollow&quot;&gt;FileIt.in&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I have launched a Media-Wiki syntax based online notetaking application <a href="http://fileit.in/" rel="nofollow">FileIt.in</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Larriva</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-14972</link>
		<dc:creator>Robert Larriva</dc:creator>
		<pubDate>Fri, 22 May 2009 18:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-14972</guid>
		<description>Hi everyone! When you mentioned Keynote you hit my key! I used Keynote very happily for years. Then I found Essential PIM (freeware) to be a terrific replacement. It not only imported all my Keynote files &amp; kept them organized nicely, but also added a sort of trimmed down version of MS Outlook as a great organizer. Take a look at it &amp; you might be pleasantly surprised!  www.essentialpim.com</description>
		<content:encoded><![CDATA[<p>Hi everyone! When you mentioned Keynote you hit my key! I used Keynote very happily for years. Then I found Essential PIM (freeware) to be a terrific replacement. It not only imported all my Keynote files &amp; kept them organized nicely, but also added a sort of trimmed down version of MS Outlook as a great organizer. Take a look at it &amp; you might be pleasantly surprised!  <a href="http://www.essentialpim.com" rel="nofollow">http://www.essentialpim.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Coder</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-13485</link>
		<dc:creator>Joey Coder</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-13485</guid>
		<description>@Julio Angel Ortiz

I&#039;ve checked out many programs over the years. Recently, I delved into Evernote 3. Always, I stay fixed on Keynote. 

Keynote delivers. The programmer made it USB-ready. He gave it virtual notes for each notebook. He did it all.</description>
		<content:encoded><![CDATA[<p>@Julio Angel Ortiz</p>
<p>I&#8217;ve checked out many programs over the years. Recently, I delved into Evernote 3. Always, I stay fixed on Keynote. </p>
<p>Keynote delivers. The programmer made it USB-ready. He gave it virtual notes for each notebook. He did it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Note-Taking Applications &#124; note-taking.net</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-10927</link>
		<dc:creator>Note-Taking Applications &#124; note-taking.net</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-10927</guid>
		<description>[...] via Note-Taking Applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Note-Taking Applications. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-6525</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-6525</guid>
		<description>Don&#039;t forget to check out Luminotes at http://luminotes.com/

Luminotes is a light-weight web-based personal wiki, so you can easily make links between your notes and even optionally share your wiki with friends and colleagues. There&#039;s a full-featured free version, too. As for portability, it&#039;ll work anywhere you have a net connection. This won&#039;t meet everyone&#039;s criteria, but not being tied to a single computer or even a certain USB stick does have its benefits.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to check out Luminotes at <a href="http://luminotes.com/" rel="nofollow">http://luminotes.com/</a></p>
<p>Luminotes is a light-weight web-based personal wiki, so you can easily make links between your notes and even optionally share your wiki with friends and colleagues. There&#8217;s a full-featured free version, too. As for portability, it&#8217;ll work anywhere you have a net connection. This won&#8217;t meet everyone&#8217;s criteria, but not being tied to a single computer or even a certain USB stick does have its benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristijan Velkovski</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-2859</link>
		<dc:creator>Kristijan Velkovski</dc:creator>
		<pubDate>Sat, 19 May 2007 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-2859</guid>
		<description>WikidPad is portable, i use it on my USB stick all the time.
Just move the WikidPad.config file into the directory where you installed it and its portable.</description>
		<content:encoded><![CDATA[<p>WikidPad is portable, i use it on my USB stick all the time.<br />
Just move the WikidPad.config file into the directory where you installed it and its portable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Angel Ortiz</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-2614</link>
		<dc:creator>Julio Angel Ortiz</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-2614</guid>
		<description>I agree, it&#039;s functional but not as slick as some other apps.  It does look a bit dated.  And the fact that it was written in Delphi doesn&#039;t help (even though it is open-source).  But I thought it was a worth a look, and thanks for doing that.  

By the way, I&#039;ve enjoyed your blog.  You&#039;ve just been added to my Google Reader subscriptions. ;)</description>
		<content:encoded><![CDATA[<p>I agree, it&#8217;s functional but not as slick as some other apps.  It does look a bit dated.  And the fact that it was written in Delphi doesn&#8217;t help (even though it is open-source).  But I thought it was a worth a look, and thanks for doing that.  </p>
<p>By the way, I&#8217;ve enjoyed your blog.  You&#8217;ve just been added to my Google Reader subscriptions. <img src='http://www.davinciplanet.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-2590</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Tue, 17 Apr 2007 02:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-2590</guid>
		<description>Julio, thanks for your feedback.  It&#039;s interesting that you mention KeyNote because during my research I found a number of references to it by people that said that they still preferred it, in spite of it no longer being supported. I figured that unsupported software, or rather software that is no longer being updated or improved, will not be popular with newbies.  Following your comment I decided to download and try it.  I can see why it&#039;s popular and in most ways it was what I was looking for.  It doesn&#039;t have all the features that EverNote has and it&#039;s not as slick, but it&#039;s very functional and has a smaller footprint.  This is a good option for  minimalists/purists - I wish that someone would pick up the project. Here&#039;s how the creator described it:

&quot;Keynote is a flexible, multi-featured tabbed notebook, based on Windows standard RichEdit control. It&#039;s always accessible with a single keypress, even if you work in another application. 

The basic idea in KeyNote is that you can have many separate notes within a single file. This means that you do not need to open several files - for most purposes it is enough to create only one file and several notes inside it. With the addition of the tree-type notes, you now have a three-dimensional notebook: many notes within one file and a multi-level, nested pages within a single note. 

Optionally, KeyNote can encrypt your data securely using the Blowfish or Idea algorithms. Keynote&#039;s interface and behavior are extremely configurable. &quot;</description>
		<content:encoded><![CDATA[<p>Julio, thanks for your feedback.  It&#8217;s interesting that you mention KeyNote because during my research I found a number of references to it by people that said that they still preferred it, in spite of it no longer being supported. I figured that unsupported software, or rather software that is no longer being updated or improved, will not be popular with newbies.  Following your comment I decided to download and try it.  I can see why it&#8217;s popular and in most ways it was what I was looking for.  It doesn&#8217;t have all the features that EverNote has and it&#8217;s not as slick, but it&#8217;s very functional and has a smaller footprint.  This is a good option for  minimalists/purists &#8211; I wish that someone would pick up the project. Here&#8217;s how the creator described it:</p>
<p>&#8220;Keynote is a flexible, multi-featured tabbed notebook, based on Windows standard RichEdit control. It&#8217;s always accessible with a single keypress, even if you work in another application. </p>
<p>The basic idea in KeyNote is that you can have many separate notes within a single file. This means that you do not need to open several files &#8211; for most purposes it is enough to create only one file and several notes inside it. With the addition of the tree-type notes, you now have a three-dimensional notebook: many notes within one file and a multi-level, nested pages within a single note. </p>
<p>Optionally, KeyNote can encrypt your data securely using the Blowfish or Idea algorithms. Keynote&#8217;s interface and behavior are extremely configurable. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Angel Ortiz</title>
		<link>http://www.davinciplanet.com/note-taking-applications/comment-page-1/#comment-2586</link>
		<dc:creator>Julio Angel Ortiz</dc:creator>
		<pubDate>Mon, 16 Apr 2007 17:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/15/note-taking-applications/#comment-2586</guid>
		<description>Nice article.  I tried NeoMem and EverNote, but wasn&#039;t too crazy about them.  Although no longer supported, I&#039;ve yet to find a replacement for &lt;a href=&quot;http://www.tranglos.com/free/keynote.html&quot; rel=&quot;nofollow&quot;&gt;KeyNote&lt;/a&gt;, which is free, portable, and allows me to present information in a way I have yet to see in other note-taking applications (such as the multi-tab view).  I use it every day, and have my GTD template built on it.</description>
		<content:encoded><![CDATA[<p>Nice article.  I tried NeoMem and EverNote, but wasn&#8217;t too crazy about them.  Although no longer supported, I&#8217;ve yet to find a replacement for <a href="http://www.tranglos.com/free/keynote.html">KeyNote</a>, which is free, portable, and allows me to present information in a way I have yet to see in other note-taking applications (such as the multi-tab view).  I use it every day, and have my GTD template built on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

