<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Da Vinci Planet &#187; free software</title>
	<atom:link href="http://www.davinciplanet.com/tag/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davinciplanet.com</link>
	<description>A blog on productivity tools, tips and hacks for Web professionals, including topics on search marketing (SEO and SEM), Web analytics and on-line trends</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Convert Any Document to PDF</title>
		<link>http://www.davinciplanet.com/convert-any-document-to-pdf/</link>
		<comments>http://www.davinciplanet.com/convert-any-document-to-pdf/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:26:02 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[PDFCreator]]></category>
		<category><![CDATA[productivity tools]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/convert-any-document-to-pdf/</guid>
		<description><![CDATA[PDFCreator is a handy little application that installs as a printer and creates PDFs from any file that you are trying to print. To convert a document to PDF simply open the document up the usual way, select Print and choose PDFCreator as your printer. PDFCreator then opens up a window that allows you to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sourceforge.net/projects/pdfcreator/">PDFCreator</a> is a handy little application that installs as a printer and creates PDFs from any file that you are trying to print.  To convert a document to PDF simply open the document up the usual way, select Print and choose PDFCreator as your printer. PDFCreator then opens up a window that allows you to enter meta data for the file like Document Title and Author and then you hit Save to save it as PDF.  </p>
<p>Here&#8217;s a tip on how PDFCreator can be used to help with filing expense reports.  When you&#8217;re making hotel reservations or airline bookings while working remotely and without access to a local printer, you can print your reservation confirmations to PDFCreator and save them as PDFs on your computer.  Now you can email the PDF version of the confirmation to someone who can print it for you and you have easy access to your invoices when it&#8217;s time to file your expense report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/convert-any-document-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable PuTTY Tray</title>
		<link>http://www.davinciplanet.com/portable-putty-tray/</link>
		<comments>http://www.davinciplanet.com/portable-putty-tray/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 04:43:10 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[PuTTY]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/portable-putty-tray/</guid>
		<description><![CDATA[PuTTY is a popular free, open source Telnet and SSH client. Being open source there are many PuTTY variations, one of the more popular being portaPuTTY which I have recommended as an essential portable app before. I found a new favorite called PuTTY Tray: It is another variation of PuTTY, but offers some interesting features [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.davinciplanet.com/wp-content/uploads/2007/12/putty-tray.jpg' alt='PuTTY Tray' class='alignright'/><a href="http://www.chiark.greenend.org.uk/%7Esgtatham/putty/licence.html">PuTTY</a> is a popular free, open source Telnet and SSH client.  Being open source there are many PuTTY variations, one of the more popular being <a href="http://socialistsushi.com/portaputty/">portaPuTTY</a> which I have recommended as an <a href="http://www.davinciplanet.com/essential-portable-apps/">essential portable app</a> before. I found a new favorite called <a href="http://www.xs4all.nl/~whaa/putty/">PuTTY Tray</a>: It is another variation of PuTTY, but offers some interesting features including:</p>
<li>Minimizes to the system tray</li>
<li>Configurable window transparency (useless, <em>but looks cool</em>!)</li>
<li>URL hyperlinking</li>
<li>Can be configured to be a portable app</li>
<li>Reconnects from PC stand-by and connection failures</li>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/portable-putty-tray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Unwanted Programs with Revo Uninstaller Portable App</title>
		<link>http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/</link>
		<comments>http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 02:40:57 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[Revo Uninstaller]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/</guid>
		<description><![CDATA[Revo Uninstaller is a free portable app that removes unwanted programs and has no spyware or tricks - a great productivity tool just the way we like it.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.davinciplanet.com/wp-content/uploads/2007/12/revo-uninstaller-portable-app.png' alt='Revo Uninstaller Portable App' class='alignleft'/>If your system is suffering with performance issues or is simply cluttered with old applications then Revo Uninstaller could save you time vs. a full Windows reinstall.  Revo Uninstaller shows you all applications and components installed on your PC and allows you to remove unwanted apps.  It does a scan before and after the uninstall to find files, folders and registry keys that may have been missed during the uninstall process.  In Hunter Mode, you can uninstall programs with one click or by simply dragging application shortcuts on your desktop or quick launch bar to the Revo Uninstaller system tray icon.  A portable app version is now available so you can now run it from a USB drive without installing it.</p>
<p>In addition, Revo Uninstaller also comes bundled with other useful utilities like the <em>Autorun Manager</em> which let&#8217;s you enable or disable programs that autostart at Windows startup and the <em>Junk Files Cleaner</em> which scans and deletes temporary files that should have been deleted.</p>
<p>Revo Uninstaller is portable, free and with no spyware or tricks &#8211; a great productivity tool just the way we like it.</p>
<p><a href="http://revouninstaller.com/revo_uninstaller_free_download.html">Revo Uninstaller</a> (Look for the Portable version download link) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/remove-unwanted-programs-with-revo-uninstaller-portable-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should use Portable Applications</title>
		<link>http://www.davinciplanet.com/reasons-to-use-portable-applications/</link>
		<comments>http://www.davinciplanet.com/reasons-to-use-portable-applications/#comments</comments>
		<pubDate>Sun, 06 May 2007 22:57:23 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[PStart]]></category>
		<category><![CDATA[SyncBack]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/05/06/reasons-to-use-portable-applications/</guid>
		<description><![CDATA[Reasons why you should use portable applications, how to manage portable apps and how to keep them in sync between computers or USB key drives.]]></description>
			<content:encoded><![CDATA[<p>Most people know that I am a <a href="/tag/portable+apps">portable app</a> fan and that I would almost exclusively try to use portable applications or Web applications rather than &#8220;installs&#8221;.  The problem with regular, non-portable applications is that they rely on the Windows registry and that they are typically distributed in many folders.  So when you need to reinstall Window all your settings are lost and you need to completely reinstall the applications. In this post I would like to describe the reasons why I prefer portable apps and how you can manage them better.<span id="more-155"></span></p>
<h3>Why use portable apps?</h3>
<p><strong>Light weight.</strong>  Portable applications do not require installation and therefore (normally) do not fill your registry with unnecessary junk.  So one does not experience performance degradation when you add apps.  Besides, portable apps are normally created to fit on USB drives so they are small and efficient.<br />
<strong>Portable.</strong> Portability doesnâ€™t only apply to USB drives, it also allows you to copy your apps between computers.  So for instance, I keep all my portable apps in my d:\Portable folder and can easily copy that folder to other computers without needing to install the applications on the other computer. That way I can have my favorite apps on my home and work computer.  By synching (see below) them up I am also able to keep all data related to the portable apps on both computers. Another nice thing about portable apps is that when you reinstall Windows or have a re-image as we often do at work, you do not need to download, install and configure your apps because theyâ€™re all self contained in your portable folder.</p>
<h3>PStart application launcher</h3>
<p><a href="http://www.pegtop.net/start/">PStart</a> is a simple tray tool to start user defined applications. PStart is itself a portable application and can be used to launch your portable apps similar to the Windows Start button.  The nice thing about PStart is that if you copy it along with your portable apps to a USB key or other computer all the settings get copied as well.  So it provides an easy way to launch your portable apps the same way on any computer.</p>
<h3>Synchronizing portable applications between computers</h3>
<p>I use <a href="http://www.2brightsparks.com/downloads.html#sbse">SyncBack</a> (look for the freeware download) for regular backups, but I also use it to synchronize my portable apps folders between computers.  By scheduling a daily sync I have access to the same apps and data on my home and my work computer.</p>
<p>A nice side-effect of applications that are built to be portable is that they are normally not copy protected. Copy protection would defeat portability and as a result they are normally free. <img src='http://www.davinciplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' height='15' width='15'/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/reasons-to-use-portable-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Productivity Tools: WordWeb</title>
		<link>http://www.davinciplanet.com/productivity-tools-wordweb/</link>
		<comments>http://www.davinciplanet.com/productivity-tools-wordweb/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:04:35 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[wordweb]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/04/02/productivity-tools-wordweb/</guid>
		<description><![CDATA[WordWeb is a free English dictionary and thesaurus application, and can be used to look up words in just one click. This is a very handy productivity tool and it&#8217;s really fast. I found their &#8220;for free use&#8221; licensing agreement quite amusing (though I fail on both accounts!): You may use the program free of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordweb.info/free/">WordWeb</a> is a free English dictionary and thesaurus application, and can be used to look up words in just one click. This is a very handy productivity tool and it&#8217;s really fast.  I found their &#8220;for free use&#8221; licensing agreement quite amusing (though I fail on both accounts!):</p>
<blockquote><p>You may use the program free of charge indefinitely only if<br />
    * You take at most 4 flights (2 return flights) in any 12 month period<br />
    * AND you do not own or regularly drive an SUV (sports utility vehicle). </p></blockquote>
<p>I also like that it can be installed as a <a href="http://www.davinciplanet.com/tag/portable+apps">portable USB application</a> (under <em>Advanced Options</em> during install). </p>
<p>Via <a href="http://lifehacker.com/software/dictionary/download-of-the-day-wordweb-windows-244093.php">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/productivity-tools-wordweb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copy DVD To iPod Using Freeware</title>
		<link>http://www.davinciplanet.com/copy-dvd-to-ipod-using-freeware/</link>
		<comments>http://www.davinciplanet.com/copy-dvd-to-ipod-using-freeware/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:18:56 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[dvd43]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ripping]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/03/25/copy-dvd-to-ipod-using-freeware/</guid>
		<description><![CDATA[A Freeware solution to copy DVDs to iPods - even encryption protected DVDs]]></description>
			<content:encoded><![CDATA[<p>You finally caved and got the first season of 24 or Lost on DVD.  Now youâ€™re hooked and you would use every opportunity to watch it.  Then you realize: â€œHey, my iPod!  Itâ€™s perfect for traveling and for the gym, but how can I copy my DVDs to my iPod?!â€? . So you do some Googling, but you discover that there are hundreds of solutions out there and, worse, that copying DVDs has become a money making scheme! Besides that, nobody tells you that there are two big technical problems with copying or converting DVDs:</p>
<blockquote><p>1)  Most commercial DVDs are encrypted for copy protection;<br />
2)  There are many encoding variables (bitrates, aspect ratios etc.).</p></blockquote>
<p>It isn&#8217;t publicized, but commercial DVDs are normally copy protected with encryption technology (including region codes) and most commercial DVD copy software does <em><strong>not</strong></em> allow users to copy protected DVDs.  Without going into the legalities suggested in #1 above or the complexities suggested in #2 above, here is a <em><strong>free</strong></em> solution to copy DVD to iPod. It&#8217;s really very easy, but the first time will take a few minutes longer.<span id="more-131"></span></p>
<p><strong><br />
<h4>Step 1: Decrypt DVD using DVD43</h4>
<p></strong></p>
<p>1) Download and install <a href="http://dvd43.com">DVD43</a>.  AnyDVD (http://www.slysoft.com/en/anydvd.html) is another option, but itâ€™s not free.<br />
<center><img src='http://www.davinciplanet.com/wp-content/uploads/2007/03/dvd43_icons.png' alt='DVD43 icons' width='138' height='60'/></center><br />
2) After downloading and installing DVD43 you will need to reboot your computer.  DVD43 runs as a service so you do not need to do anything to enable the decryption besides watching the yellow smiley face &#8230; turn into a little devil &#8230; and then turn to a green smiley face when you insert the DVD you want to copy.</p>
<p><strong><br />
<h4>Step 2: Rip DVD to iPod mp4 format using Handbrake</h4>
<p></strong></p>
<p><strong>1)  Download and install <a href="http://handbrake.m0k.org/?page_id=8">Handbrake</a> (<em>Windows GUI</em> version)</strong></p>
<p><strong>2)  In the Source section:</strong><center></p>
<p><img src='http://www.davinciplanet.com/wp-content/uploads/2007/03/handbrake_source.png' alt='Handbrake Source section' width='617' height='131' /></center><br />
* Click on <em>Browse</em> and select the TS_VIDEO folder in your DVD drive.<br />
* Select the <em>Read Video</em> button.<br />
* Select <em>OK</em>.<br />
* Select the <em>View Data</em> button.  This will return all the titles on the DVD.<br />
* Select the title you want to copy and click the <em>Select Title</em> button.<br />
* Optional: Select <em>DVD Chapters</em>.<br />
Take note of the <em>Aspect Ratio</em> value shown at the bottom of the Source section.  Example:  1.78</p>
<p><strong>3) In the Destination section:</strong></p>
<p><center><img src='http://www.davinciplanet.com/wp-content/uploads/2007/03/handbrake_destination.png' alt='Handbrake Destination section' width='621' height='124' /></center><br />
* Click on <em>Destination</em> and browse to the folder where you want to save the movie.  Enter a <em>File name</em> and select <em>mp4</em> as the <em>Save movie type</em>.<br />
* For Encoder, select <em>.H.264 (iPod)</em><br />
* For Audio Encoder, select <em>AAC</em>.<br />
* For Height/Width, select the option that matched the aspect ratio that you noted in Step 1:</p>
<ul>
<li>For 1.33:1: 320 x 240</li>
<li>For 1.78:1: 368 x 208</li>
<li>For 2.35:1: 384 x 160</li>
</ul>
<p><strong>4)  In the bottom section:</strong></p>
<p><center><img src='http://www.davinciplanet.com/wp-content/uploads/2007/03/handbrake_video_source.png' alt='Handbrake video section' width='619' height='219' /></center><br />
* Leave Picture Settings, Audio Settings, H.264 and  Query Editor as is.<br />
* Video Settings: Enter <em>768</em> into the <em>Video BitRate </em>text box and leave everything else default.<br />
* Optional: Set number of  processors under Advanced Settings.<br />
* Finally, hit the <em>Encode Video</em> button at the bottom.<br />
* Hit <em>OK</em> on the start encoding message. A command line window will open the ripping process will start. </p>
<p><center><img src='http://www.davinciplanet.com/wp-content/uploads/2007/03/handbrake_start_encoding.png' alt='Handbrake start encoding' width='410' height='107' /></center></p>
<p><strong><br />
<h4>Step 3: Copy your mp4(s) to your iPod</h4>
<p></strong></p>
<p>Use iTunes to copy your mp4(s) to your iPod in the usual way.</p>
<p><strong><br />
<h4>Additional information</h4>
<p></strong></p>
<p>Handbrake is really a CLI (command line) tool and the GUI that is used in this post, really just builds and executes the command line instruction.  In the GUI you can see the resulting command line instruction by selecting the &#8220;Query Editor&#8221; tab and hitting <em>Generate Query Now</em>. Now, you can go further and use this &#8220;query&#8221; to script batch copying by copying it into a .bat file (note that you will need to replace <code>hbtest.exe</code> in the query with <code>hbcli.exe</code> for it to work). </p>
<p>There are other free solutions like the ones below, but they seem to me to be more cumbersome.  For example <a href="http://www.mrbass.org/dvdrip/">DVD Decryptor</a> is a powerful DVD decryption program, but DVD43 does it on the fly. Anyway, here are other solutions you could try:<br />
* <a href="http://lifehacker.com/software/ipod/alpha-geek-copy-dvds-to-your-ipod-235150.php">Lifehacker.com &#8211; Alpha Geek: Copy DVDs to your iPod</a> [using <a href="http://www.mrbass.org/dvdrip/">DVD Decryptor</a> and <a href="http://www.videora.com/en-us/Converter/iPod/">Videora iPod Converter</a>]<br />
* <a href="http://www.allthingsmarked.com/2006/11/07/howto-convert-movies-to-ipod-format-for-free/">All Things Marked &#8211; HOWTO: Convert movies to iPod format [for free]</a> [using 3GP Converter]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/copy-dvd-to-ipod-using-freeware/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Productivity Tools: Screen Capture with WinSnap</title>
		<link>http://www.davinciplanet.com/productivity-tools-winsnap/</link>
		<comments>http://www.davinciplanet.com/productivity-tools-winsnap/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 23:40:49 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[USB drive]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/02/18/productivity-tools-winsnap/</guid>
		<description><![CDATA[WinSnap is a great little application that can replace regular Windows screen captures. Previously mentioned FastStone Capture is great for scrolling screen captures like Web pages in browsers, but WinSnap is great for regular CTRL+Prnt Scrn replacement. It can be configured to automatically modify the image border to rounded corners or PhotoShop-style shadows.Â  This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ntwind.com/software/winsnap.html" title="WinSnap">WinSnap</a> is a great little application that can replace regular Windows screen captures. Previously mentioned <a href="http://www.davinciplanet.com/2006/10/15/essential-portable-apps/" title="FastStone screen capture">FastStone Capture</a> is great for scrolling screen captures like Web pages in browsers, but WinSnap is great for regular CTRL+Prnt Scrn replacement. It can be configured to automatically modify the image border to rounded corners or PhotoShop-style shadows.Â  This is particularly useful for us bloggers who like to capture imagesÂ and post them to our blogs.Â Older versions are free (<em>for personal, educational and non-commercial use</em>) and as a bonus they have a portable version, so this application needs to be added to my list of <a href="http://www.davinciplanet.com/2006/10/15/essential-portable-apps/" title="essential portable applications">essential portable applications</a>. The free version is available <a href="http://www.ntwind.com/software/winsnap/download-free-version.html" title="WinSnap">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/productivity-tools-winsnap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tools: Copy and Paste Plain Text</title>
		<link>http://www.davinciplanet.com/productivity-tools-plain-text/</link>
		<comments>http://www.davinciplanet.com/productivity-tools-plain-text/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 04:10:21 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Portable USB Drive Apps]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[portable apps]]></category>
		<category><![CDATA[productivity tools]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/02/07/productivity-tools-plain-text/</guid>
		<description><![CDATA[You know how annoying it is when you try to Copy &#38; Paste formatted text from some applications like Web browsers and Word docs into other applications like Excel or Outlook and the formatting also gets copied!? PureText is a free and very light-weight productivity tool that pastes text as &#34;plain text&#34; without formatting. If [...]]]></description>
			<content:encoded><![CDATA[<p>You know how annoying it is when you try to Copy &amp; Paste formatted text from some applications like Web browsers and Word docs into other applications like Excel or Outlook and the formatting also gets copied!? PureText is a free and very light-weight productivity tool that pastes text as &quot;plain text&quot; without formatting. </p>
<p>If you are used to using command line tools for Copy &amp; Paste, i.e. CTRL+C to copy and CTRL+V to paste then this little tool is a gem: You simply copy as usual using CTRL+C, but instead of using the CTRL+V hot-key to paste, you use the WINDOWS+V hot-key. (The WINDOWS key is the key with the Windows logo to the left of the [most-left] ALT key). PureText can be configured to use another hot-key combination, but the default makes sense and works for me. </p>
<p><a title="Copy and Paste text as plain text using PureText" href="http://stevemiller.net/puretext/" target="_blank" >PureText</a> &#8211; plain text copy and paste app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/productivity-tools-plain-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free apps by Giveaway of the Day</title>
		<link>http://www.davinciplanet.com/free-apps-by-giveaway-of-the-day/</link>
		<comments>http://www.davinciplanet.com/free-apps-by-giveaway-of-the-day/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 02:22:10 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/01/08/free-apps-by-giveaway-of-the-day/</guid>
		<description><![CDATA[Everyday the Giveaway of the Day project gives away an application, that is otherwise licensed and costs $$, for free. For instance, today (which only has about 6 hours left on their clock) you can download DiskAnalyzer Professional. DiskAnalyzer Professional is a disk space analysis and cleaning software. It helps you search, monitor and clean [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday the <a title="Giveaway of the Day" href="http://www.giveawayoftheday.com/">Giveaway of the Day</a> project gives away an application, that is otherwise licensed and costs $$, for free. For instance, today (which only has about 6 hours left on their clock) you can download DiskAnalyzer Professional.</p>
<blockquote><p>DiskAnalyzer Professional is a disk space analysis and cleaning software. It helps you search, monitor and clean oldest files, big size files, duplicate files, zero size files, graphics files, video files, compressed files, temporary and junk files from PC.</p>
</blockquote>
<p>Besides the typical productivity type software that they give away daily, they also have a game giveaway of the day and they recently released a <strong>freeware library</strong>. I find it best to subscribe to their RSS feeds to not miss that <strong>free app</strong> opportunity.</p>
<p>As a side note, their site is WordPress driven and a good example of how traditional sites can be more effective when published in blog style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/free-apps-by-giveaway-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operate multiple desktops and screens using Synergy</title>
		<link>http://www.davinciplanet.com/operate-multiple-desktops-and-screens-using-synergy/</link>
		<comments>http://www.davinciplanet.com/operate-multiple-desktops-and-screens-using-synergy/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 18:16:26 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2006/12/23/operate-multiple-desktops-and-screens-using-synergy/</guid>
		<description><![CDATA[If you have multiple computers all connected to the same network and would like to access them from one mouse and keyboard, Synergy might be a good alternative to a KVM switch. With Synergy, you can redirect your mouse and keyboard to another computer and screen by moving the mouse to the edge of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have multiple computers all connected to the same network and would like to access them from one mouse and keyboard, <a title="Synergy" href="http://synergy2.sourceforge.net/">Synergy</a> might be a good alternative to a KVM switch. With Synergy, you can redirect your mouse and keyboard to another computer and screen by moving the mouse to the edge of the current screen.  Synergy can be configured to arrange screens the way they are physically arranged to become one big virtual screen.  You can also copy &#038; paste between computers and screensavers can be synchronized. It&#8217;s great for developers and system administrators that run multiple computers with different operating systems. Synergy is an open source project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/operate-multiple-desktops-and-screens-using-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove popcorn.net from computer</title>
		<link>http://www.davinciplanet.com/how-to-remove-popcornnet-from-computer/</link>
		<comments>http://www.davinciplanet.com/how-to-remove-popcornnet-from-computer/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 02:14:22 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Anti-virus/spyware]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[popcorn.net]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2006/10/26/how-to-remove-popcornnet-from-computer/</guid>
		<description><![CDATA[A friend of mine asked me to help because he had a very annoying &#8220;popcorn.net&#8221; popup. I suggested that he install Ad-Aware and Windows Defender, but he called back saying it didn&#8217;t help. So I had to try harder and I was surprised to see how much of a problem it is. Popcorn.net is not [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine asked me to help because he had a very annoying &#8220;popcorn.net&#8221; popup. I suggested that he install Ad-Aware and Windows Defender, but he called back saying it didn&#8217;t help.  So I had to try harder and I was surprised to see how much of a problem it is. Popcorn.net is not simple spyware and the removal process can be tough for non-technical people. PopCorn.net, also known as Movieland and MoviePass, is a P2P program that offers a free trial download for online users. PopCorn.net takes displays pop-ups to keep reminding you that payment is due. Anyway, we were able to remove it using a few free tools.<span id="more-70"></span></p>
<p>There are a few Web sites that offer tools for download to remove popcorn.net, but how can you trust them? The best advice I found (and trusted) was <a title="Cyber Tech Help Support Forums" href="http://www.cybertechhelp.com/forums/showpost.php?s=58519d4d6172daffc16f887120134959&#038;p=659295&#038;postcount=4">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/how-to-remove-popcornnet-from-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BartPE bootable windows liveCD</title>
		<link>http://www.davinciplanet.com/bartpe-bootable-live-windows-cddvd/</link>
		<comments>http://www.davinciplanet.com/bartpe-bootable-live-windows-cddvd/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 12:58:48 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Free Apps & Tools]]></category>
		<category><![CDATA[Internet Operations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[BartPE]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[live cd]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2006/10/21/bartpe-bootable-live-windows-cddvd/</guid>
		<description><![CDATA[Looking at my Google Analytics reports I noticed that a lot of people are finding my site by searching for terms like &#8220;WinXP virtual appliance&#8221; and &#8220;windows live CD&#8221;. My guess is that they&#8217;re hoping to find a free download. Well, they are available &#8211; but, they&#8217;re not legal. Besides not being legal you shouldn&#8217;t [...]]]></description>
