<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Da Vinci Planet &#187; UGC</title>
	<atom:link href="http://www.davinciplanet.com/tag/ugc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davinciplanet.com</link>
	<description>A blog on productivity tools, tips and hacks for Web professionals, including topics on search marketing (SEO and SEM), Web analytics and on-line trends</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web 3.0: The Semantic Web</title>
		<link>http://www.davinciplanet.com/web-30-the-semantic-web/</link>
		<comments>http://www.davinciplanet.com/web-30-the-semantic-web/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 22:24:18 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Just Stuff]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Web3.0]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/03/10/web-30-the-semantic-web/</guid>
		<description><![CDATA[There is so much hype around Web 2.0, yet very few people seem to really know what it is. I recently heard about someone suggesting that they were going to redesign their site this year to â€œmake it Web 2.0â€?; and next year to â€œWeb 3.0â€?. I thought that Web 2.0 was a stretch for [...]]]></description>
			<content:encoded><![CDATA[<p>There is so much hype around <a href="/tag/Web2.0">Web 2.0</a>, yet very few people seem to really know what it is.  I recently heard about someone suggesting that they were going to redesign their site this year to â€œmake it Web 2.0â€?; and next year to â€œWeb 3.0â€?.  I thought that Web 2.0 was a stretch for many companies and few understood it, never mind Web 3.0! What is Web 3.0 anyway?!  I figured this was just big talk, but decided to look into it because Web 2.0 <em>is</em> very real and I guess eventually a newer generation Web will follow Web 2.0.<span id="more-117"></span></p>
<p>My concern with the &#8220;next year we upgrade to Web 3.0&#8243; suggestion is that while the term Web 2.0 has been around for a couple of years, it is barely starting to mature.  Web 2.0 is all about social computing: Blogs, wikis, syndication, mashups, user generated content (UGC) and using ajax to make Websites more interactive. It trusts the community and empowers them to contribute and police content. Very few corporate Websites have ventured into this terrain. They would like to invite and build community, but dare not open the doors.  </p>
<p>So what about Web 3.0?  As it turns out people are, at this point, just speculating what Web 3.0 is going to be. According Wikipedia Web 3.0, a.k.a. the Semantic Web, is â€œ<em>an evolving extension of the World Wide Web in which web content can be expressed not only in natural language, but also in a form that can be understood, interpreted and used by software agents, thus permitting them to find, share and integrate information more easily</em>â€?. Some people define it as Web 2.0 + artificial intelligence (AI). Others as a â€œworld wide databaseâ€?. </p>
<p>The graph below was created by <a href="http://www.radarnetworks.com/">Radar Networks</a> and shows a believable prediction of the evolution of the Web.</p>
<p><a href='http://novaspivack.typepad.com/nova_spivacks_weblog/2007/02/steps_towards_a.html' rel='attachment wp-att-122' title='The Semantic Web'><img src='http://www.davinciplanet.com/wp-content/uploads/2007/03/radarnetworkstowardsawebos.jpg' alt='The Semantic Web' /></a></p>
<p>So I believe we have a couple more years before Web 2.0 will be fully embraced by enterprises and only after that will Web 3.0 even start to get defined.  I also believe that Web 3.0 will be more elegantly simple than what people are predicting because people love â€œsimplicityâ€? â€“ just ask Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/web-30-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Explained in Video</title>
		<link>http://www.davinciplanet.com/web-20-explained-in-video/</link>
		<comments>http://www.davinciplanet.com/web-20-explained-in-video/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 16:20:15 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/03/03/web-20-explained-in-video/</guid>
		<description><![CDATA[A picture says a thousand words and so I guess a video says a thousand pictures This video plays with words and really does explain Web 2.0 faster than words or pictures can do alone. It&#8217;s a mini lecture on social computing: The evolution of the Web into Web 2.0 and how Web 2.0, the [...]]]></description>
			<content:encoded><![CDATA[<p>A picture says a thousand words and so I guess a video says a thousand pictures  This video plays with words and really does <strong>explain Web 2.0</strong> faster than words or pictures can do alone.  It&#8217;s a mini lecture on <strong>social computing</strong>: The evolution of the Web into Web 2.0 and how Web 2.0, the &#8220;Machine&#8221;, <em>is us</em> and how it <em>is using us </em>to grow.  It demonstrates how <strong>user generated content, tagging, blogs</strong>, and <strong>wikis</strong> have  revolutionized the Web and that we need to rethink how we do things. The video moves very fast, but it&#8217;s worth watching twice.</p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/web-20-explained-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

