<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Da Vinci Planet &#187; youtube</title>
	<atom:link href="http://www.davinciplanet.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davinciplanet.com</link>
	<description>A blog on productivity tools, tips and hacks for Web professionals, including topics on search marketing (SEO and SEM), Web analytics and on-line trends</description>
	<lastBuildDate>Thu, 04 Aug 2011 19:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web 2.0 Explained in Video</title>
		<link>http://www.davinciplanet.com/web-20-explained-in-video/</link>
		<comments>http://www.davinciplanet.com/web-20-explained-in-video/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 16:20:15 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/03/03/web-20-explained-in-video/</guid>
		<description><![CDATA[A picture says a thousand words and so I guess a video says a thousand pictures This video plays with words and really does explain Web 2.0 faster than words or pictures can do alone. It&#8217;s a mini lecture on social computing: The evolution of the Web into Web 2.0 and how Web 2.0, the [...]]]></description>
			<content:encoded><![CDATA[<p>A picture says a thousand words and so I guess a video says a thousand pictures  This video plays with words and really does <strong>explain Web 2.0</strong> faster than words or pictures can do alone.  It&#8217;s a mini lecture on <strong>social computing</strong>: The evolution of the Web into Web 2.0 and how Web 2.0, the &#8220;Machine&#8221;, <em>is us</em> and how it <em>is using us </em>to grow.  It demonstrates how <strong>user generated content, tagging, blogs</strong>, and <strong>wikis</strong> have  revolutionized the Web and that we need to rethink how we do things. The video moves very fast, but it&#8217;s worth watching twice.</p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/web-20-explained-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.1</title>
		<link>http://www.davinciplanet.com/wordpress-21/</link>
		<comments>http://www.davinciplanet.com/wordpress-21/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 03:32:46 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress plugin]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2007/02/11/wordpress-21/</guid>
		<description><![CDATA[I upgraded to WordPress 2.1 today, mostly motivated by the editor updates. The upgrade itself was painless and all of the plugins seem to be working fine. The only problem was that embedded YouTube videos didn&#8217;t work. This was a good opportunity to test the new editor and I was able to fix the videos [...]]]></description>
			<content:encoded><![CDATA[<p>I upgraded to WordPress 2.1 today, mostly motivated by the editor updates. The upgrade itself was painless and all of the plugins seem to be working fine.  The only problem was that embedded YouTube videos didn&#8217;t work.  This was a good opportunity to test the new editor and I was able to fix the videos by getting the embed code from YouTube and replacing the code in the posts using the new &#8220;code&#8221; view of the editor. The new editor is a bit better than the old one, but I like the improved image handling. The autosave is also great. Here are some of the key features <span id="more-110"></span></p>
<li>Autosave makes sure you never lose a post again.</li>
<li>New tabbed editor allows you to switch between WYSIWYG and code editing instantly while writing a post.</li>
<li>Completely redone visual editor also now includes spell checking.</li>
<li>You can set any â€œpageâ€? to be the front page of your site, and put the latest posts somewhere else, making it much easier to use WordPress as a content management system.</li>
<li>Much more efficient database code, faster than previous versions. Domas Mituzas from MySQL went over all our queries with a fine-toothed comb.</li>
<li>More AJAX to make custom fields, moderation, deletions, and more all faster. My favorite is the comments page, which new lets you approve or unapprove things instantly.</li>
<li>The upload manager lets you easily manage all your uploads pictures, video, and audio.</li>
<li>A new version of the Akismet plugin is bundled.</li>
<p>Have fun upgrading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/wordpress-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The best social video sharing websites</title>
		<link>http://www.davinciplanet.com/the-best-social-video-sharing-websites/</link>
		<comments>http://www.davinciplanet.com/the-best-social-video-sharing-websites/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 03:14:41 +0000</pubDate>
		<dc:creator>Da Vinci</dc:creator>
				<category><![CDATA[On-line Services]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.davinciplanet.com/2006/11/26/the-best-social-video-sharing-websites/</guid>
		<description><![CDATA[YouTube was hugely popular even before the Google announcement, however, the deal generated a ton of press and media coverage. YouTube and Metacafe attracts users through their AFV-style video clips, but, with the growth of broadband and the addictive audience that these social video sharing websites provide, it looks like Google is the catalyst for [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube was hugely popular even before the Google announcement, however, the deal generated a ton of press and media coverage.  YouTube and Metacafe attracts users through their AFV-style video clips, but, with the growth of broadband and the addictive audience that these social video sharing websites provide, it looks like Google is the catalyst for making on-line videos and movies mainstream. There still isn&#8217;t a standardized on-line video/movie format or protocol, but this type of momentum will certainly help &#8211; especially for publishers who are struggling to find a recipe that works. And while off-line publishers and media companies are trying to find a way to monetize on-line video, users are embracing free on-line services like YouTube, Metacafe and Brightcove. For now, the best thing to do is to use these services and learn from them.  You can find an interesting comparison of YouTube, Google Video, Metacafe and Soapbox <a title="Life Goggles" href="http://www.lifegoggles.com/?p=150">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davinciplanet.com/the-best-social-video-sharing-websites/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

